# ingersoll-rand-catalog-industrial-instruments-ingersoll-rand.pdf

**Brand:** Ingersoll Rand

---

![Image](/static/document_models/346b03ec-606b-cc81-82f6-515fa33a2cb9/images/img_0.png)

Industrial & Production Tools

IngersollRandProducts.com/en-eu download.irtools.eu

Cordless Tools

Pneumatic Bolting & Drilling

Grinding & Finishing

Percussive Tools

Accessories

Technical Symbols

![Image](/static/document_models/346b03ec-606b-cc81-82f6-515fa33a2cb9/images/img_1.png)

Tools Performance Classification

![Image](/static/document_models/346b03ec-606b-cc81-82f6-515fa33a2cb9/images/img_2.png)

IngersollRandProducts.com/en-eu

Cordless Tools

Pneumatic Bolting & Drilling

Grinding & Finishing

Percussive Tools

![Image](/static/document_models/346b03ec-606b-cc81-82f6-515fa33a2cb9/images/img_3.png)

Cordless Tools

| Cordless Precision Bolting | 6 |

| --- | --- |

| Cordless 20V Impact Tools | 10 |

| Cordless 12V Impact Tools | 12 |

Pneumatic Bolting & Drilling

| Selection Chart | 16 |

| --- | --- |

| Bolting Torques | 17 |

| Air Impactools | 18 |

| ATEX Certified Air Impactools | 24 |

| Large Drills up to 76 mmcapacity Applications | 26 |

| Impactools Accessories | 27 |

Pneumatic Grinding & Finishing

| Selection Chart | 32 |

| --- | --- |

| Air Grinders and Sanders | 33 |

| Special Air Grinders/Sanders | 42 |

| Air Random Orbital Sanders | 44 |

| Accessories | 45 |

Pneumatic Percussive Tools

| Air Impact Riveters | 48 |

| --- | --- |

| Air Hammers and Reciprocating Saws | 49 |

| Air Scalers and Needle Scalers | 50 |

| Air Chippers | 51 |

Airline & Additional Accessories

| Air Filters, Regulators and Lubricators | 56 |

| --- | --- |

| Quick Release Couplings, Nipples and Hoses | 57 |

| Spring Balancers - Tools Lubricants | 59 |

![Image](/static/document_models/346b03ec-606b-cc81-82f6-515fa33a2cb9/images/img_4.png)

![Image](/static/document_models/346b03ec-606b-cc81-82f6-515fa33a2cb9/images/img_5.png)

![Image](/static/document_models/346b03ec-606b-cc81-82f6-515fa33a2cb9/images/img_6.png)

![Image](/static/document_models/346b03ec-606b-cc81-82f6-515fa33a2cb9/images/img_7.png)

![Image](/static/document_models/346b03ec-606b-cc81-82f6-515fa33a2cb9/images/img_8.png)

download.irtools.eu

Accessories

Our engineers know that a cordless tool has to Do the Job, Do it Fast, Do it Every Time.

IngersollRandProducts.com/en-eu

Cordless Tools Cordless Tools

Pneumatic Bolting & Drilling

Grinding & Finishing

Percussive Tools

Accessories

![Image](/static/document_models/346b03ec-606b-cc81-82f6-515fa33a2cb9/images/img_9.png)

Cordless Tools

- 6  |    Cordless Precision Bolting Cordless Precision Bolting

- 10  |    Cordless 20V Impact Tools

- 12  |    Cordless 12V Impact Tools

As a world leader in enhancing productivity, Ingersoll Rand is the only company offering cordless tools specifically engineered for industrial MRO tool users. Our cordless tools deliver portability with the reliability of advanced battery/ charger technologies and proven Ingersoll Rand power and durability. With Ingersoll Rand you get cordless tools that work as hard as you. Do the Job, Do it Fast, Do it Every Time.

![Image](/static/document_models/346b03ec-606b-cc81-82f6-515fa33a2cb9/images/img_10.png)

download.irtools.eu IngersollRandProducts.com/en-eu

## Cordless Tools | Cordless Precision Bolting

### QXM Cordless Torque Multiplier

The innovative QX Series Cordless Torque Multiplier will reduce your assembly time and cost, while ensuring repeatable accuracy for all torque-critical joints. Designed with a premium gearbox and an efficient, time-tested closed-loop transducer, this tool will fasten the bolt, validate, and record each result, managing your total operation.

Accuracy: Ingersoll Rand's closed-loop transducer control at the heart of the tool delivers precise torque and accurate, traceable results-it's precision where you need it most.

Control: A multi-function display module allowing for quick setup and feedback on every QX Series™ tool. User-programmable confi  gurations such as torque, angle and gang count that reduce the number of tools needed for multiple applications.

Comfort: Cordless and compact, the QX Series™ Torque Multiplier allows operators to move freely without the need of bulky air or hydraulic hoses, compressors, generators or powerpacks. Tethering points to safely secure the tool.

QX Multiplier

QX Series™ Torque Multiplier Kit

**  Kit includes (1) tool, (2); BL2022 5.0 Ah batteries, (1) BC1121-EU charger and (1) tool bag. Hard case available as a separate option.

Communication: USB standard, wireless communication optional. Data management, process control and the ability to adjust tool confi  gurations (Ethernet, fi  eldbus and I/O capable.

Versatility: Fast programming that makes the tool adaptable to multiple applications. Cordless and portable to allow operators to move freely around any workplace or environment.

QX Series™ Angle Torque Multiplier

Ingersoll Rand offers customs Angle Torque Multiplier tools within the torque range from 16 to 2000Nm.

Please contact your sales representative for more details.

IngersollRandProducts.com/en-eu

Cordless Tools

Pneumatic Bolting & Drilling

Grinding & Finishing

Percussive Tools

Accessories

Cordless Tools | Cordless Precision Bolting

Common Bolting Strategies

Torque

Achieve desired torque within high and low limits

Angle

Achieve target rotation within high and low limits

Gang Count

Counts all rundowns to ensure all bolts have been fastened

If additional control is needed, Ingersoll Rand's ICS so ware gives you even more options to adapt to the most complicated bolting applications. +

Technical Specifications at 6.2 bar (90 psi) dynamic pressure at inlet

| Model No. | nm | rpm | kg | L mm | mm | V | in | Communication |

| --- | --- | --- | --- | --- | --- | --- | --- | --- |

| QX Series™ Pistol |  |  |  |  |  |  |  |  |

| QXC2PT200NPS12 | 40-200 | 45 | 3.62 | 373 | 56 | 20V | 3/4" | Via USB Cable Only |

| QXC2PT500NPS12 | 100-500 | 18 | 3.62 | 373 | 56 | 20V | 3/4" | Via USB Cable Only |

| QXC2PT1000NPS12 | 200-1,000 | 9 | 5.44 | 419 | 80 | 20V | 3/4" | Via USB Cable Only |

| QXC2PT1350NPS16 | 270-1,350 | 7 | 5.44 | 419 | 80 | 20V | 1" | Via USB Cable Only |

| QXC2PT2000NPS16 | 400-2,000 | 5 | 6.80 | 452 | 80 | 20V | 1" | Via USB Cable Only |

| QXX2PT200NPS12 | 40-200 | 45 | 3.62 | 373 | 56 | 20V | 3/4" | Wireless Enabled |

| QXX2PT500NPS12 | 100-500 | 18 | 3.62 | 373 | 56 | 20V | 3/4" | Wireless Enabled |

| QXX2PT1000NPS12 | 200-1,000 | 9 | 5.44 | 419 | 80 | 20V | 3/4" | Wireless Enabled |

| QXX2PT1350NPS16 | 270-1,350 | 7 | 5.44 | 419 | 80 | 20V | 1" | Wireless Enabled |

| QXX2PT2000NPS16 | 400-2,000 | 5 | 6.80 | 452 | 80 | 20V | 1" | Wireless Enabled |

| QX Series™ Pistol Kit* |  |  |  |  |  |  |  |  |

| QXC2P200S12K2 | 40-200 | 45 | 3.62 | 373 | 56 | 20V | 3/4" | Via USB Cable Only |

| QXC2P500S12K2 | 100-500 | 18 | 3.62 | 373 | 56 | 20V | 3/4" | Via USB Cable Only |

| QXC2P1000S12K2 | 200-1,000 | 9 | 5.44 | 419 | 80 | 20V | 3/4" | Via USB Cable Only |

| QXC2P1350S16K2 | 270-1,350 | 7 | 5.44 | 419 | 80 | 20V | 1" | Via USB Cable Only |

| QXC2P2000S16K2 | 400-2,000 | 5 | 6.80 | 452 | 80 | 20V | 1" | Via USB Cable Only |

| QXX2P200PS12K2 | 40-200 | 45 | 3.62 | 373 | 56 | 20V | 3/4" | Wireless Enabled |

| QXX2P500PS12K2 | 100-500 | 18 | 3.62 | 373 | 56 | 20V | 3/4" | Wireless Enabled |

| QXX2P1000PS12K2 | 200-1,000 | 9 | 5.44 | 419 | 80 | 20V | 3/4" | Wireless Enabled |

| QXX2P1350PS16K2 | 270-1,350 | 7 | 5.44 | 419 | 80 | 20V | 1" | Wireless Enabled |

| QXX2P2000PS16K2 | 400-2,000 | 5 | 6.80 | 452 | 80 | 20V | 1" | Wireless Enabled |

| QX Series™ Angle Wrench |  |  |  |  |  |  |  |  |

| QXX5A45T0180PS12 | 16-180 | 110 | 4.25 | 560 | 150 | 40V | 3/4" | Wireless Enabled |

| QXX5A45T0270PS12 | 54-270 | 77 | 4.25 | 560 | 150 | 40V | 3/4" | Wireless Enabled |

| QXX2A52T0396PS12 | 79-395 | 21 | 3.54 | 535 | 175 | 20V | 3/4" | Wireless Enabled |

| QXX2A52T0594PS12 | 119-594 | 14 | 4.06 | 535 | 175 | 20V | 3/4" | Wireless Enabled |

| QXX5A52T0880PS12 | 180-880 | 23 | 4.60 | 560 | 175 | 40V | 3/4" | Wireless Enabled |

| QXX5A72T1080PS16 | 216-1,080 | 19 | 5.97 | 575 | 195 | 40V | 1" | Wireless Enabled |

| QXX5A72T1620PS16 | 324-1,620 | 13 | 5.97 | 575 | 195 | 40V | 1" | Wireless Enabled |

Reaction Arms

Ingersoll Rand off  ers the following variety of reaction arms for di erent applications. Reaction arms are available in both 52 mm and 72 mm spline drives, depending the on the size of the gearbox.

Cranked, 45 or 90 degrees

Straight, aluminum or steel (multiple lengths available)

Plate and pin (multiple lengths available)

Double-sided

download.irtools.eu IngersollRandProducts.com/en-eu

Cordless Tools | Applications

Adaptable to Your Application.

Oil and Gas

- Flanges

- Heat Exchanges

- High Pressure Valves

Wind

- Foundation Bolts

- Gearboxes

- General Maintenance

From pipeline fl ange bolts to truck frame assembly, the QX Series™ Cordless Torque Multiplier has the range, accuracy and confi gurations to tackle your bolting needs. Sharing the same IQV Series™ power platform with our industrial cordless and QX Series™ assembly tools, the Torque Multiplier expands our broad range of cordless bolting solutions.

Infrastructure

- Bridges

- Road Ways

- Steel Structures

Rail

- Rail Car Maintenance

- Locomotive Assembly

- Infrastructure Installation/ Maintenance

Heavy Equipment

- Excavators

- Diesel and Gas Engines

- Construction/Truck

Power Gen

- Turbines

- Valves Connections and Flanges

- Generators

IngersollRandProducts.com/en-eu

Cordless Tools | Connect App

Cordless Tools

Pneumatic Bolting & Drilling

Grinding & Finishing

Percussive Tools

Accessories

INSIGHT™ Connect App

The INSIGHT™ Connect app will help you stay productive, mobile and in control of your fastening process. It programs any QXM tool without the need for additional technical training, special software  or a laptop computer. Working from a smartphone or tablet, operators can use the app to quickly program the torque and angle control configurations on these closed-loop, transducerized tools.

Once installed, the INSIGHT™ Connect app can operate offline, so it functions in large facilities or other locations where Internet signal loss may be a problem, reducing downtime and maximizing ease of use. You can quickly perform key tasks with your mobile device, including:

- ■ Strategy

- Torque

- Angle

- Torque + angle

- ■ Back-up and restore tool settings

- ■ Retrieval of tool logs and the ability to send via email for post-processing

- ■ Review audit logs

Notes

download.irtools.eu IngersollRandProducts.com/en-eu

Cordless Tools | 20 V Impactools

IQ V20  Series

As power tools are called on to perform, our cordless IQ V20  Series 20-volt tools is specially designed by our engineers for industrial MRO and manufacturing applications.

Performance with high power and long-life 20V lithium-ion battery that delivers max torque.

Durability with robust, patented metal reinforced housing withstands repeated drops.

Versatility as cordless portability delivers performance where you need it the most.

IQ V20  Impact Wrenches

Technical Specifications

|  | Model No. | CPN | V | in | Nm | rpm | 1 min bpm | kg | L mm | dB(A) | m/ s 2 /K (2) |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Impactools |  |  |  |  |  |  |  |  |  |  |  |

| Tool only (1) | W5130 | 48377840 47530973001 | 20 | 3/8" Hog Ring | 245 | 1,700 | 2,900 | 1.60 | 168 | 91.0 | 8.8/2.6 |

| Kit Tool only Kit (1) | W5130-K22-EU W5131P W5131P-K22-EU | 48620819 47530975001 | 20 | 3/8", Pin Detent | 215 | 1,900 | 2,800 | 1.60 | 150 | 86.0 | 4.7/1.2 |

| Tool only (2) | W5133 | 47636405001 | 20 | 3/8", Square Hog Ring | 500 | 2,100 | 3,300 | 2.40 | 179 | 90.0 | 12.6/1.7 |

| Kit Tool only | W5133-K22-EU W5133P | 47637349001 47624610001 | 20 | 3/8", Pin Retainer | 500 | 2,100 | 3,300 | 2.40 | 179 | 90.0 | 12.6/1.7 |

| Tool only Kit (1) | W5150 W5150-K22-EU | 48620801 47530977001 | 20 | 1/2", Hog Ring | 245 | 1,700 | 2,900 | 1.60 | 168 | 91.0 | 8.8/2.6 |

| Tool only Kit (1) | W5151P W5151P-K22-EU | 48620827 47530979001 | 20 | 1/2", Pin Detent | 215 | 1,900 | 2,800 | 1.60 | 154 | 86.0 | 4.7/1.2 |

| Tool only Kit (2) | W5153 W5153-K22-EU | 47636406001 47637362001 | 20 | 1/2", Hog Ring | 500 | 2,100 | 3,300 | 2.40 | 183 | 90.0 | 12.6/1.7 |

| Tool only | W5153P | 47624611001 | 20 | 1/2", Pin Retainer | 400 | 2,100 | 3,300 | 2.10 | 179 | 90.0 | 16.1/2.6 |

| Tool only Kit (1) | W7150EU W7150EU-K22 | 48391692 47524963001 | 20 | 1/2", Hog Ring | 1.057 | 1,900 | 2,300 | 3.10 | 238 | 89.0 | 12.2/1.8 |

| Tool only Kit (1) | W7152 W7152-K22-EU | 47633386001 47633406001 | 20 | 1/2", Hog Ring | 1.360 | 1,900 | 2,450 | 3.40 | 207 | 95.0 | 17.0/3.7 |

| Tool only Kit (1) | W7152P W7152P-K22-EU | 47633391001 47633407001 | 20 | 1/2", Pin Retainer | 1.360 | 1,900 | 2,450 | 3.40 | 207 | 95.0 | 17.0/3.7 |

| Tool only Kit (1) | W7172 W7172-K22-EU | 47663441001 47663446001 | 20 | 3/4", Square | 1,360 | 1,900 | - | 3.50 | 215 | 95.0 | 17.0/3.7 |

| Tool only | W7252 | 47633389001 | 20 | Hog Ring | 1,360 | 1,900 | 2,035 | 3.60 | 257 | 95.0 | 17.2/2.3 |

| Kit (1) | W7252-K22-EU | 47633408001 |  | 1/2", |  |  |  |  |  |  |  |

| 1/4" Hex Impact Driver |  |  |  |  |  |  |  |  |  |  |  |

| Tool only Kit (1) | W5111 W5111-K22-EU | 48620793 47530971001 | 20 | 1/4", Hex | 215 | 1,900 | 2,800 | 1.60 | 154 | 86.0 | 4.7/1.2 |

(1) Kits Include a carrying case with the tool and 2 Li-Ion batteries (5.0 Ah for K22B or 2.5 Ah for K22) and universal charger

(2) Kits Include a carrying case with the tool and 2 Li-Ion batteries (2.5 and 5.0 Ah for K22A) and universal charger

(3) ISO28927 - 3-axis measurement: vibration level/measurement uncertainty.

IngersollRandProducts.com/en-eu

Cordless Tools

Pneumatic Bolting & Drilling

Grinding & Finishing

Percussive Tools

Accessories

Cordless Tools | 20 V Impactools

IQ V20  Ratchet & Angle Wrenches

Technical Specifications

|  | Model No. | CPN | V | in | Nm | rpm | kg | L mm | dB(A) | m/s 2 /K (3) |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Ratchet Wrenches |  |  |  |  |  |  |  |  |  |  |

| Tool only | R3130 | 48621023 | 20 | 3/8", Square | 73 | 225 | 2.00 | 445 | 86.0 | 2.8/0.7 |

| Kit (1) | R3130-K22-EU | 47530967001 |  |  |  |  |  |  |  |  |

| Tool only | R3150 | 48621056 | 20 | 1/2", Square | 73 | 225 | 2.00 | 445 | 86.0 | 2.8/0.7 |

| Kit (1) | R3150-K22-EU | 47530969001 |  |  |  |  |  |  |  |  |

| Tool only Kit | W5350 W5350-K12-EU | 47514541001 47530981001 | 20 | 1/2", Hog Ring | 245 | 1,900 | 2.06 | 439 | 85.0 | 10.3/6.3 |

| Tool |  | 47514540001 |  |  |  |  |  |  |  |  |

| only | W5330 |  | 20 | 3/8", Hog Ring | 245 | 1,900 | 2.06 | 439 | 85.0 | 10.3/6.3 |

| Kit | W5330-K12-EU | 47530980001 |  |  |  |  |  |  |  |  |

IQ V20  Drill/Driver

Technical Specifications

|  | Model No. | CPN | V | mm | Nm | rpm | kg | L mm | dB(A) | m/s 2 /K (3) |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Drill/Driver |  |  |  |  |  |  |  |  |  |  |

| Tool only Kit (2) | D5140 D5140-K22-EU | 48489546 47530987001 | 20 | 13 | 80 | 500/1,900 | 2.45 | 235 | 75.0 | < 2.5 |

IQ V20  Cordless Tools Accessories & other tools

| Model No. | CPN | Description | Compatibility |

| --- | --- | --- | --- |

| BC1121-EU | 47507874001 | 12/20V Charger | All IQV20 tools |

| BL2012 | 47515903001 | 20 V, 2.5 Ah, Li-Ion battery | All IQV20 tools |

| BL2022 | 47515902001 | 20 V, 5.0 Ah, Li-Ion battery | All IQV20 tools |

| L5110 | 48489561 | LED Task-light 180 LUX | All IQV20 batteries |

| W7150-BOOT | 48401855 | Protective tool boot in vinyl material | W7150EU |

| W7152-BOOT | 47621732001 | Protective tool boot in vinyl material | W7152, W7152P |

| W5130-BOOT | 48624753 | Protective tool boot in vinyl material | W5130, W5150 |

| W5111-BOOT | 47499747001 | Protective tool boot in vinyl material | W5131P, W5151P, W5111 |

| LUB5130 | 47503006 | Cordless Grease Gun | LUB5130 |

| LUB5130-K12-EU | 47503151001 | 20V Grease Gun 1 Bat Kit, 2.5AH, EU | LUB5130 |

download.irtools.eu IngersollRandProducts.com/en-eu

Cordless Tools | 12 V Impactools

IQ V12  Series

The IQ V12  Series 12-volt tools is offering versatile performance, cordless convenience and rugged durability in a light weight and compact tool combined with an ergonomic design that improve accessibility and minimize the operator fatigue.

Accessibility: the compact, cordless design of every IQV12 Series tool makes accessing tight spaces easier.

Comfort: lightweight design and small handles help minimize fatigue, making tools more ergonomic and comfortable to hold.

Durability: reinforced, chemical and impact resistant housings, designed to withstand tough environments.

IQ V12  Impactools and Screwdrivers

Technical Specifications

|  | Model No. | CPN | V | in | Nm | Nm | rpm | 1 min bpm | kg | L mm | dB(A) | m/s 2 /K (3) |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Impactool |  |  |  |  |  |  |  |  |  |  |  |  |

| Tool only | W1130 | 47500084001 47500089001 | 12 | 3/8", Hog Ring | 20-100 | 135 | 2,700 | 3,300 | 1.04 | 150 | 82.0 | 3.8/2.7 |

| Kit (1) Tool only Kit (1) | W1130EU-K2 W1120 W1120EU-K2 | 47500081001 47500088001 | 12 | 1/4", Hog Ring | 20-100 | 135 | 2,700 | 3,300 | 1.03 | 150 | 82.0 | 3.8/2.7 |

| ¼ " Hex | Impact Driver |  |  |  |  |  |  |  |  |  |  |  |

| Tool only Kit (1) | W1110 W1110EU-K2 | 47500078001 47500087001 | 12 | 1/4", Hex | 20-100 | 135 | 2,700 | 3,300 | 1.05 | 150 | 82.0 | 4.5/3.0 |

| Screwdriver |  |  |  |  |  |  |  |  |  |  |  |  |

| Tool only | D1410 | 47500114001 | 12 | 1/4", Hex | 2-20 | 23 | 400 - 1,600 | - | 0.95 | 130 | 64.0 | < 2.5 |

| Kit (1) | D1410EU-K2 | 47500117001 |  |  |  |  |  |  |  |  |  |  |

(1) Kits include a bag with the tool, 2 Li-Ion batteries and universal charger.

(2) ISO28927 -   3-axis measurement: vibration level/measurement uncertainty.

See accessories on following page

IngersollRandProducts.com/en-eu

Cordless Tools

Pneumatic Bolting & Drilling

Grinding & Finishing

Percussive Tools

Accessories

Cordless Tools | 12 V Impactools

IQ V12  Ratchet Wrenches

Technical Specifications

|  | Model No. | CPN | V | in | Nm | Nm | rpm | kg | L mm | dB(A) | m/s 2 /K (3) |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Ratchet Wrenches |  |  |  |  |  |  |  |  |  |  |  |

| Tool only Kit (1) | R1120 R1120EU-K1 | 47500060001 47500064001 | 12 | 1/4" Square | 7-34 | 40 | 260 | 0.98 | 280 | 86.0 | 2.8/0.7 |

| Tool only | R1130 | 47500062001 | 12 | 3/8" Square | 7-34 | 40 | 260 | 0.98 | 280 | 76.0 | < 2.5 |

| Kit (1) | R1130EU-K1 | 47500065001 |  |  |  |  |  |  |  |  |  |

IQ V12  Drill/Driver

Technical Specifications

|  | Model No. | CPN | V | Nm | rpm | kg | L mm | dB(A) | m/s 2 /K (3) |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Drill/Driver |  |  |  |  |  |  |  |  |  |

| Tool only Kit (2) | D1130 D1130EU-K2 | 47500112001 47500116001 | 12 | 23 | 400-1,600 | 1.10 | 190 | 64.0 | < 2.5 |

IQ V12  Specialty T ools

# Technical Specifications

|  | Model No. | CPN | V | mm | mm |  | rpm | 1 min bpm | kg | L mm | dB(A) | m/s 2 /K (3) |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Polisher / Sander |  |  |  |  |  |  |  |  |  |  |  |  |

| Tool | G1621 | 47542795001 | 12 | 50 (2") | - | - | 2,200 | - | 1.28 | 144 | 67.0 | 3.0 / 0.8 |

| Kit (2) | G162EU-K2 | 47540140001 |  | 75 (3") |  |  |  |  |  |  |  |  |

| Belt Sander |  |  |  |  |  |  |  |  |  |  |  |  |

| Tool | G1811 | 47559185001 | 12 | - | - | 10x330 | 7,000 | - | 1,00 | 212 | 67.0 | 3.0 / 0.8 |

| Kit (2) | G1811EU-K2 | 47559180001 |  |  |  |  |  |  |  |  |  |  |

| Reciprocating Saw |  |  |  |  |  |  |  |  |  |  |  |  |

| Tool | C1101 | 47559324001 | 12 | - | 14 | - | - | 3,300 | 0.97 | 298 | 77.0 | 17.9 / 7.8 |

| Kit (2) | C1101EU-K2 | 47559320001 |  |  |  |  |  |  |  |  |  |  |

IQ V12  Cordless Tools Accessories

| Model No. | CPN | Description | Compatibility |

| --- | --- | --- | --- |

| BC1110-EU | 47499973001 | 12/20V Charger | All IQV20 tools |

| BL1203 | 24206179 | 12 V, 2 Ah Li-Ion battery | All IQV12 tools |

| L1110 | 47500109001 | LED Task-light 180 LUX | BL1203 battery |

BL1203

D1130EU-K2  (2)

Super-duty tools

HHH

Heavy-duty tools

HH

Maintenance-duty tools

H

D1130 (with BL1203)

download.irtools.eu IngersollRandProducts.com/en-eu

Performance Reliability Durability

IngersollRandProducts.com/en-eu

Cordless Tools

Pneumatic Bolting & Drilling

Grinding & Finishing

Percussive Tools

Accessories

Pneumatic Bolting & Drilling Pneumatic Bolting & Drilling

- 16  |  Selection Chart 16  |  Selection Chart

- 17  |  Bolting Torques

- 18  |  Air Impactools

- 24  |    ATEX Certified Air Impactools

- 26  |  Large Drills up to 76 mm capacity

- 27  |    Impactools Accessories

Productivity has come a long way since Ingersoll Rand introduced the first Impactool™ in 1934. What has not changed is our reputation for world-class tools that set the industry standard for power, durability, and reliability. Every Impactool bearing the Ingersoll Rand name reflects our commitment to delivering cutting-edge tool designs that work as hard as you do and provide maximum comfort, safety, efficiency, and serviceability. Throughout this catalog, you will find Ingersoll Rand Impactools offering several different impact technologies to best suit your wide range of applications.

download.irtools.eu IngersollRandProducts.com/en-eu

Pneumatic Bolting & Drilling | Selection Chart

Cordless Tools

Pneumatic Bolting & Drilling

Grinding & Finishing

Percussive Tools

Accessories

## Pneumatic Bolting & Drilling | Bolting Torques

DIN267 Bolt Grade: bolt grade consists of two figures which refer to the following characteristics of the bolt: 1st digit = 10% of breaking load in kg/mm 2   2nd digit

= 10% of ratio between minimum elastic limit and minimum breaking load.

| Bolt grade DIN267 ð |  | 3.6 | 4.6 | 4.8 | 5.6 | 5.8 | 6.8 | 8.8 | 10.9 | 12.9 |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| mm | mm | Maximum torque in Nm |  |  |  |  |  |  |  |  |

| M4 | 7 | 0.85 | 1.1 | 1.5 | 1.4 | 1.9 | 2.3 | 2.9 | 4.1 | 4.9 |

| M5 | 9 | 1.7 | 2.2 | 3.0 | 2.8 | 3.7 | 4.5 | 6.0 | 8.5 | 10 |

| M6 | 10 | 2.9 | 3.8 | 5.1 | 4.8 | 6.4 | 7.7 | 10 | 14 | 17 |

| M8 | 13 | 7.0 | 9.3 | 12 | 12 | 16 | 19 | 25 | 35 | 41 |

| M10 | 17 | 14 | 19 | 25 | 23 | 31 | 37 | 49 | 69 | 83 |

| M12 | 19 | 24 | 32 | 43 | 40 | 54 | 65 | 86 | 120 | 145 |

| M14 | 22 | 39 | 51 | 68 | 64 | 86 | 105 | 135 | 190 | 230 |

| M16 | 24 | 59 | 79 | 105 | 98 | 130 | 155 | 210 | 295 | 355 |

| M18 | 27 | 81 | 110 | 145 | 135 | 180 | 215 | 290 | 405 | 485 |

| M20 | 30 | 115 | 155 | 205 | 190 | 255 | 305 | 410 | 580 | 690 |

| M22 | 32 | 155 | 205 | 275 | 260 | 345 | 415 | 550 | 780 | 930 |

| M24 | 36 | 200 | 265 | 350 | 330 | 440 | 530 | 710 | 1000 | 1200 |

| M27 | 41 | 295 | 390 | 520 | 490 | 650 | 780 | 1050 | 1500 | 1800 |

| M30 | 46 | 395 | 530 | 710 | 660 | 880 | 1050 | 1450 | 2000 | 2400 |

| M33 | 50 | 540 | 720 | 960 | 900 | 1200 | 1450 | 1900 | 2700 | 3250 |

| M36 | 55 | 690 | 920 | 1250 | 1150 | 1550 | 1850 | 2450 | 3450 | 4150 |

| M39 | 60 | 920 | 1200 | 1600 | 1500 | 2000 | 2400 | 3200 | 4500 | 5400 |

| M42 | 65 | 1100 | 1500 | 1950 | 1850 | 2450 | 2950 | 3950 | 5550 | 6650 |

| M45 | 70 | 1400 | 1850 | 2450 | 2300 | 3100 | 3700 | 4950 | 6950 | 8350 |

| M48 | 75 | 1700 | 2250 | 3000 | 2800 | 3750 | 4450 | 5950 | 8400 | 10100 |

| M52 | 80 | 2150 | 2900 | 3850 | 3600 | 4800 | 5750 | 7650 | 10800 | 12900 |

| M56 | 85 | 2700 | 3600 | 4800 | 4500 | 5950 | 7150 | 9550 | 13400 | 16100 |

| M60 | 90 | 3350 | 4450 | 5950 | 5550 | 7400 | 8900 | 11900 | 16700 | 20000 |

| M64 | 95 | 4000 | 5350 | 7150 | 6700 | 8950 | 10700 | 14300 | 20100 | 24100 |

| M68 | 100 | 4850 | 6500 | 8650 | 8100 | 10800 | 13000 | 17300 | 24300 | 29100 |

Impact Mechanisms

Ingersoll Rand Impactools and Wrenches are available in a choice of configurations with straight or pistol grip handles and inside or outside triggers - Square drives from 3/8" to 2-1/2" are offered. They use the most advanced materials and design to provide unequalled power to weight ratios - some tools are specially designed for use in hazardous industrial areas.

Three powerful impact mechanism designs available

### Twin Hammer

### Jumbo Hammer

### Ball & Cam mechanisms

download.irtools.eu IngersollRandProducts.com/en-eu

Pneumatic Bolting & Drilling | Air Impactools

2100XP-Series

Perfect for any maintenance and repair application, the 2100XP Series tools deliver maximum power and control, along with unmatched reliability that comes from more than a century of proven engineering and innovation.

Performance: Ingersoll Rand Twin Hammer impact mechanism is the strongest, most durable and longest life mechanism in the industry.

Control: one-hand forward/reverse switch for easy operation and power regulator.

Comfort: ergonomic handle design and textured fi  nish provide a secure and comfortable grip.

Air Impactools

Technical Specifications at 6.2 bar (90 psi) dynamic pressure at inlet

| Model No. | CPN | in | Nm | Nm | rpm | 1 min bpm | kg | L mm | in (NPT) | mm | l/s | dB(A) | m/s 2 /K (1) |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Air Impactools/Simple Hammer Mechanism |  |  |  |  |  |  |  |  |  |  |  |  |  |

| 2101XPA | 47520745001 | 1/4" Square | 34-54 | 75 | 14,500 | 3,650 | 0.70 | 175 | 1/4" | 10 | 4.7 | 84.8 | 3.0/1.0 |

| 2102XPA | 47520747001 | 3/8" ring type | 34-54 | 75 | 14,500 | 3,650 | 0.70 | 175 | 1/4" | 10 | 4.7 | 84.8 | 3.0/1.0 |

| Air Impactools/Twin Hammer Mechanism |  |  |  |  |  |  |  |  |  |  |  |  |  |

| 2115QXPA | 45632130 | 3/8" ring type | 34-285 | 370 | 15,000 | 1,500 | 1.13 | 151 | 1/4" | 10 | 8.0 | 94.0 | 7.5/1.8 |

| 2135QXPA | 47517913001 | 1/2" ring type | 68-680 | 1,057 | 9,800 | 1,250 | 1.80 | 187 | 1/4" | 10 | NA | 90.7 | 13.3/4.6 |

| 2135PQXPA | 47518811001 | 1/2" Pin Anvil | 949 | 1,057 | 11,000 | 1,250 | 1.80 | 189 | 1/4" | 10 | NA | 90.7 | 13.3/4.6 |

